Results (best 1 of 14)
Bandits
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 BANDIT 06 13/5:09.620 13/5:09.620 (10) 10/5:31.930 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/5:31.930 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 13/5:09.620 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 BANDIT 03 13/5:10.240 13/5:10.240 (11) 9/5:18.770 (2) 0 : 0/0.000 0 : 9/5:18.770 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/5:35.990 0 : 0/0.000 0 : 13/5:10.240 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 BANDIT 01 13/5:13.210 13/5:13.210 (6) 12/5:04.110 (9) 0 : 9/5:30.870 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:32.370 0 : 13/5:13.210 0 : 0/0.000 0 : 12/5:20.340 0 : 12/5:04.110 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 BANDIT 09 13/5:21.760 13/5:21.760 (6) 13/5:28.780 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 13/5:28.780 0 : 13/5:21.760 0 : 8/5:57.220 0 : 0/0.000 0 : 9/5:07.740 0 : 10/5:25.830 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 BANDIT 02 12/5:00.110 12/5:00.110 (4) 10/5:37.130 (3) 0 : 0/0.000 0 : 5/5:29.100 0 : 10/5:37.130 0 : 12/5:00.110 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 BANDIT 10 12/5:15.320 12/5:15.320 (2) 0/0.000 (1) 0 : 0/0.000 0 : 12/5:15.320 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 BANDIT 08 11/5:19.460 11/5:19.460 (6) 9/5:31.020 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/5:31.020 0 : 0/0.000 0 : 11/5:19.460 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 BANDIT 05 10/5:05.750 10/5:05.750 (4) 8/5:46.150 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/5:05.750 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/5:46.150 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 BANDIT 04 10/5:07.850 10/5:07.850 (7) 9/5:05.020 (9) 0 : 0/0.000 0 : 8/5:05.250 0 : 7/5:51.900 0 : 0/0.000 0 : 9/5:15.940 0 : 0/0.000 0 : 10/5:07.850 0 : 0/0.000 0 : 9/5:05.020 0 : 9/5:12.090 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 BANDIT 07 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Slashes
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 SLASH 04 13/5:08.850 13/5:08.850 (14) 12/5:21.270 (11) 0 : 11/5:06.370 0 : 0/0.000 0 : 0/0.000 0 : 9/5:04.170 0 : 0/0.000 0 : 0/0.000 0 : 6/5:08.340 0 : 0/0.000 0 : 0/0.000 0 : 9/5:23.950 0 : 12/5:21.270 0 : 0/0.000 0 : 0/0.000 0 : 13/5:08.850
2 SLASH 01 13/5:21.470 13/5:21.470 (4) 12/5:09.980 (10) 0 : 5/5:44.870 0 : 0/0.000 0 : 10/5:23.010 0 : 13/5:21.470 0 : 9/5:42.650 0 : 0/0.000 0 : 7/4:55.100 0 : 0/0.000 0 : 6/5:08.570 0 : 12/5:09.980 0 : 11/5:09.190 0 : 0/0.000 0 : 0/0.000 0 : 8/5:44.590
3 SLASH 02 13/5:22.040 13/5:22.040 (6) 11/5:10.970 (8) 0 : 9/5:32.550 0 : 0/0.000 0 : 0/0.000 0 : 7/5:17.340 0 : 0/0.000 0 : 13/5:22.040 0 : 10/5:25.590 0 : 11/5:10.970 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/5:34.430
4 SLASH 07 12/5:01.910 12/5:01.910 (2) 12/5:02.890 (6) 0 : 4/2:17.520 0 : 12/5:01.910 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 12/5:02.890 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/5:03.300 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 SLASH 08 12/5:04.370 12/5:04.370 (1) 11/5:16.200 (2) 0 : 12/5:04.370 0 : 11/5:16.200 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/5:03.250
6 SLASH 03 12/5:08.620 12/5:08.620 (5) 10/5:13.990 (14) 0 : 9/5:16.980 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 12/5:08.620 0 : 0/0.000 0 : 10/5:16.250 0 : 0/0.000 0 : 0/0.000 0 : 6/5:07.140 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/5:13.990
7 SLASH 05 12/5:35.380 12/5:35.380 (14) 11/5:05.090 (5) 0 : 7/5:16.770 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 11/5:05.090 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/5:33.880 0 : 0/0.000 0 : 12/5:35.380
8 SLASH 09 11/5:08.940 11/5:08.940 (3) 4/2:33.470 (6) 0 : 0/0.000 0 : 0/0.000 0 : 11/5:08.940 0 : 0/0.000 0 : 0/0.000 0 : 4/2:33.470 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:20.900
9 SLASH 06 8/5:29.720 8/5:29.720 (5) 7/5:23.450 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/5:29.720 0 : 0/0.000 0 : 7/5:23.450 0 : 0/0.000 0 : 0/0.000 0 : 6/2:42.730 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 SLASH 10 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X