Results (best 1 of 10)
Bandits
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 BANDIT 01 14/5:17.440 14/5:17.440 (6) 12/5:04.540 (8) 0 : 0/0.000 0 : 12/5:05.760 0 : 0/0.000 0 : 0/0.000 0 : 9/5:07.930 0 : 14/5:17.440 0 : 12/5:25.260 0 : 12/5:04.540 0 : 12/5:12.840 0 : 0/0.000
2 BANDIT 04 12/5:00.430 12/5:00.430 (2) 12/5:20.070 (4) 0 : 0/0.000 0 : 12/5:00.430 0 : 0/0.000 0 : 12/5:20.070 0 : 8/5:29.820 0 : 12/5:25.650 0 : 4/5:39.470 0 : 0/0.000 0 : 6/5:40.950 0 : 0/0.000
3 BANDIT 02 12/5:10.150 12/5:10.150 (2) 9/5:31.170 (6) 0 : 0/0.000 0 : 12/5:10.150 0 : 0/0.000 0 : 0/0.000 0 : 3/5:55.400 0 : 9/5:31.170 0 : 8/5:10.340 0 : 8/5:20.010 0 : 7/5:26.430 0 : 0/0.000
4 BANDIT 03 12/5:12.690 12/5:12.690 (8) 11/5:07.330 (2) 0 : 0/0.000 0 : 11/5:07.330 0 : 0/0.000 0 : 0/0.000 0 : 9/5:37.800 0 : 9/5:18.520 0 : 6/5:16.500 0 : 12/5:12.690 0 : 11/5:21.050 0 : 0/0.000
5 BANDIT 05 11/5:41.590 11/5:41.590 (5) 8/5:38.510 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/5:38.510 0 : 11/5:41.590 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 BANDIT 06 10/5:27.910 10/5:27.910 (5) 9/5:24.490 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/5:45.460 0 : 10/5:27.910 0 : 0/0.000 0 : 9/5:24.490 0 : 0/0.000 0 : 5/4:38.510 0 : 0/0.000
7 BANDIT 07 8/5:52.930 8/5:52.930 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/5:52.930 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 BANDIT 08 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 BANDIT 09 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 BANDIT 10 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Slashes
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 SLASH 03 14/5:04.160 14/5:04.160 (9) 14/5:19.420 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/5:08.810 0 : 10/5:00.900 0 : 12/5:22.070 0 : 7/5:05.970 0 : 5/5:00.760 0 : 14/5:04.160 0 : 14/5:19.420
2 SLASH 06 14/5:06.720 14/5:06.720 (2) 9/5:20.370 (10) 0 : 0/0.000 0 : 14/5:06.720 0 : 0/0.000 0 : 6/5:46.830 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:51.840 0 : 0/0.000 0 : 9/5:20.370
3 SLASH 01 14/5:07.100 14/5:07.100 (8) 14/5:17.860 (6) 0 : 11/5:11.130 0 : 12/5:14.190 0 : 0/0.000 0 : 12/5:31.720 0 : 13/5:08.670 0 : 14/5:17.860 0 : 9/5:16.120 0 : 14/5:07.100 0 : 7/5:17.750 0 : 13/5:20.080
4 SLASH 08 13/5:07.140 13/5:07.140 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 13/5:07.140 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 SLASH 04 12/5:02.540 12/5:02.540 (2) 11/5:13.180 (8) 0 : 0/0.000 0 : 12/5:02.540 0 : 0/0.000 0 : 0/0.000 0 : 9/5:30.760 0 : 10/5:15.840 0 : 9/5:43.810 0 : 11/5:13.180 0 : 4/5:24.820 0 : 4/4:54.980
6 SLASH 05 12/5:02.540 12/5:02.540 (2) 9/5:09.920 (10) 0 : 0/0.000 0 : 12/5:02.540 0 : 0/0.000 0 : 4/6:00.040 0 : 4/5:21.890 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/5:09.920
7 SLASH 02 12/5:15.890 12/5:15.890 (6) 12/5:20.480 (10) 0 : 3/1:19.270 0 : 0/0.000 0 : 0/0.000 0 : 10/5:08.150 0 : 11/5:12.760 0 : 12/5:15.890 0 : 9/5:38.110 0 : 0/0.000 0 : 7/5:40.510 0 : 12/5:20.480
8 SLASH 07 3/5:00.080 3/5:00.080 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/5:00.080 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 SLASH 10 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 SLASH 09 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X