Results (best 1 of 11)
Nascar
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 WHITE NASCAR 37/4:04.740 37/4:04.740 (10) 36/4:02.290 (11) 0 : 0/0.000 0 : 30/4:02.750 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 37/4:04.740 0 : 36/4:02.290
2 PURPLE NASCAR 35/4:00.900 35/4:00.900 (8) 35/4:04.300 (9) 0 : 5/4:07.180 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 35/4:00.900 0 : 35/4:04.300 0 : 0/0.000 0 : 34/4:00.150
3 YELLOW NASCAR 35/4:01.180 35/4:01.180 (7) 35/4:05.730 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 23/4:02.980 0 : 35/4:05.730 0 : 0/0.000 0 : 35/4:01.180 0 : 0/0.000 0 : 28/4:04.720 0 : 7/1:13.319 0 : 35/4:07.190
4 ORANGE NASCAR 35/4:01.850 35/4:01.850 (3) 32/4:02.930 (5) 0 : 29/4:02.550 0 : 0/0.000 0 : 35/4:01.850 0 : 0/0.000 0 : 32/4:02.930 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 21/4:09.870 0 : 0/0.000 0 : 0/0.000
5 PINK NASCAR 35/4:01.970 35/4:01.970 (6) 34/4:00.570 (9) 0 : 0/0.000 0 : 31/4:05.350 0 : 0/0.000 0 : 0/0.000 0 : 32/4:00.290 0 : 35/4:01.970 0 : 0/0.000 0 : 28/4:05.360 0 : 34/4:00.570 0 : 25/4:16.380 0 : 0/0.000
6 GREEN NASCAR 34/4:02.580 34/4:02.580 (7) 34/4:04.470 (10) 0 : 0/0.000 0 : 30/4:04.840 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 34/4:06.070 0 : 34/4:02.580 0 : 33/4:03.940 0 : 25/4:05.120 0 : 34/4:04.470 0 : 0/0.000
7 BLUE NASCAR 33/4:01.100 33/4:01.100 (5) 32/4:03.430 (3) 0 : 10/3:42.180 0 : 0/0.000 0 : 32/4:03.430 0 : 0/0.000 0 : 33/4:01.100 0 : 24/4:04.300 0 : 0/0.000 0 : 27/4:04.130 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 RED NASCAR 33/4:07.010 33/4:07.010 (3) 29/4:01.790 (6) 0 : 19/4:06.390 0 : 0/0.000 0 : 33/4:07.010 0 : 0/0.000 0 : 0/0.000 0 : 29/4:01.790 0 : 25/4:03.810 0 : 0/0.000 0 : 0/0.000 0 : 15/4:16.510 0 : 0/0.000
9 SILVER NASCAR 31/4:03.900 31/4:03.900 (6) 30/4:05.200 (8) 0 : 29/4:05.990 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 31/4:03.900 0 : 0/0.000 0 : 30/4:05.200 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 BLACK NASCAR 26/4:06.820 26/4:06.820 (11) 22/3:54.680 (4) 0 : 0/0.000 0 : 16/4:05.060 0 : 0/0.000 0 : 22/3:54.680 0 : 21/4:00.430 0 : 0/0.000 0 : 20/4:03.660 0 : 13/2:50.500 0 : 15/4:14.220 0 : 0/0.000 0 : 26/4:06.820
close X