Results (best 1 of 11)
Nascar
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 GREEN NASCAR 16/2:06.800 16/2:06.800 (1) 15/2:01.240 (5) 0 : 16/2:06.800 0 : 0/0.000 0 : 0/0.000 0 : 8/2:00.130 0 : 15/2:01.240 0 : 5/1:27.920 0 : 1/4:13.730 0 : 0/0.000 0 : 4/2:30.490 0 : 10/2:13.420 0 : 11/2:06.190
2 YELLOW NASCAR 15/2:04.960 15/2:04.960 (7) 11/2:08.730 (1) 0 : 11/2:08.730 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:40.510 0 : 0/0.000 0 : 15/2:04.960 0 : 0/0.000 0 : 0/0.000 0 : 7/2:02.590 0 : 0/0.000
3 SILVER NASCAR 13/2:01.570 13/2:01.570 (6) 10/2:07.170 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:20.360 0 : 13/2:01.570 0 : 10/2:07.170 0 : 0/0.000 0 : 4/2:05.340 0 : 0/0.000 0 : 0/0.000
4 BLUE NASCAR 13/2:11.260 13/2:11.260 (7) 11/2:00.210 (6) 0 : 2/22.780 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 11/2:00.210 0 : 13/2:11.260 0 : 0/0.000 0 : 11/2:09.960 0 : 8/2:27.170 0 : 0/0.000
5 PURPLE NASCAR 12/2:04.730 12/2:04.730 (4) 9/2:02.920 (9) 0 : 1/4:13.160 0 : 0/0.000 0 : 0/0.000 0 : 12/2:04.730 0 : 0/0.000 0 : 0/0.000 0 : 1/3:45.300 0 : 0/0.000 0 : 9/2:02.920 0 : 8/2:01.310 0 : 8/2:09.630
6 RED NASCAR 11/2:05.000 11/2:05.000 (11) 11/2:06.470 (6) 0 : 11/2:16.930 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 11/2:06.470 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 11/2:05.000
7 PINK NASCAR 11/2:17.250 11/2:17.250 (5) 9/2:04.320 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 11/2:17.250 0 : 9/2:11.040 0 : 9/2:04.320 0 : 0/0.000 0 : 3/2:17.050 0 : 3/2:38.800 0 : 4/2:07.480
8 BLACK NASCAR 11/2:20.240 11/2:20.240 (1) 9/2:03.020 (7) 0 : 11/2:20.240 0 : 0/0.000 0 : 0/0.000 0 : 8/2:01.060 0 : 0/0.000 0 : 0/0.000 0 : 9/2:03.020 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 WHITE NASCAR 10/2:13.420 10/2:13.420 (5) 9/2:36.270 (4) 0 : 6/2:09.450 0 : 0/0.000 0 : 0/0.000 0 : 9/2:36.270 0 : 10/2:13.420 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 ORANGE NASCAR 5/2:09.000 5/2:09.000 (4) 2/2:09.750 (11) 0 : 1/4:25.860 0 : 0/0.000 0 : 0/0.000 0 : 5/2:09.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:09.750
close X